Main Content
Road Closures
Road Closures for this month are indicated below.
For details of road closures in upcoming months, please select one of the following calendar months.
|
Advertised Road Closures for 2010 by Month
|
|||||||||||
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
| Date | Title | Related Documents |
|---|---|---|
November | ||
| 30 Nov 09 - 30 Apr 10 | Horseshoe Bridge Upgrade - traffic disruptions | |
February | ||
| 14 Feb 10 - 7 Mar 10 | Nelson Ave, East Perth - temporary part road closure | |
March | ||
| 15 Mar 10 - 30 Nov 10 | William Street, Perth - proposed temporary part road closure | |

